Click for PS-120 Operation Movie of Salmon Filleting Operation | |||
Click for operation movie of rather small size 900g of seabass cutting | |||
Fishes suitable to be processed by this Filleting Machine are | |||
Salmon, Trout and the likes | 1.8kg - 4.0kg | ||
Japanese Yellow Tail, and the likes | 1.8kg - 4.0kg | ||
Red Snapper and the likes | 1.2kg - 2.5kg | ||
Skipjack and the likes | 1.8kg - 3.5kg | ||
MODEL: TOYO-PS120 | Specifications | ||
Length (mm) | 1600 | ||
Width (mm) | 800 | ||
Height (mm) | 1600 | ||
Power Consumption (kW) | 3Phase 1.2kW | ||
Water Consumption (liters/min.) | 6 | ||
Compressed Air Consumption (liters/min.) | 15 | ||
Capacity (pcs./min.) | 20 - 25 | ||
Machinery Weight (kg) | 350 | ||
Beautiful cut surface because of saw blade | Machinery Features | ||
Compact Machine Easy to clean after operation Beautiful and fine cutting surface Beautiful Fillet good enough to be called "Sashimi" grade |
|||
Salmon Slicer Page | |||
Heading, Gutting and Fish Filleting Page |
Send E-mail for more information |
Seafood Processing and Related Equipments |
Back to Top Page |